<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>childsadvisorypartners.com</title>
	<atom:link href="http://www.childsadvisorypartners.com/update-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.childsadvisorypartners.com/update-blog</link>
	<description>CHILDS Advisory Partners Blog</description>
	<lastBuildDate>Tue, 15 May 2012 19:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Employment News – Temporary Growth Continues</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/05/employment-news-%e2%80%93-temporary-growth-continues/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/05/employment-news-%e2%80%93-temporary-growth-continues/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:08:29 +0000</pubDate>
		<dc:creator>Dave Phillips</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=148</guid>
		<description><![CDATA[As we all read the various news reports on the state of the US economy and the “sluggish” state of  job growth, I often wonder why there isn’t more press on the positive impact staffing firms are having on employment. Temporary employment penetration (temp as a percentage of the total workforce) is at its highest [...]]]></description>
			<content:encoded><![CDATA[<p>As we all read the various news reports on the state of the US economy and the “sluggish” state of  job growth, I often wonder why there isn’t more press on the positive impact staffing firms are having on employment.</p>
<p>Temporary employment penetration (temp as a percentage of the total workforce) is at its highest level since August 2007 at 1.88%! The last peak was in November of 2005 at 1.96%.  In fact, some analysts and staffing industry insiders expect that rate to eventually surpass record levels above 2% as more employers choose flexible or project-based staffing in a choppy economic environment.</p>
<p>This is further evidence that staffing industry is hovering near the mid-point of a typical recovery cycle and perhaps without any major domestic or global hick-ups, we’ll have several good years of continued growth ahead of us.</p>
<p>As we near or hover around the mid-point of the cycle, many of our clients and friends in the industry are beginning to dust-off and update their strategic plans. We can help by providing current trends related to your business, thoughts on capital raises and potential transaction analysis.  Have you updated yours?</p>
<p>BTW – If any of you are attending the CIETT Conference (International Confederation of Private Employment Agencies ) this month in London, please say hello to our teammate Alan Bugler, who will be attending.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/05/employment-news-%e2%80%93-temporary-growth-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Activity Continues in 2012</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/05/private-equity-activity-continues-in-2012/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/05/private-equity-activity-continues-in-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:33:45 +0000</pubDate>
		<dc:creator>Jim Childs</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=144</guid>
		<description><![CDATA[2012 has been a very active year for M&#038;A and much of the reason is the activity of private equity groups (“PEGs”) both as buyers/investors and as sellers. Many PEGs are looking to sell portfolio companies in 2012 due to the possibility of rising taxes and to assist them in the fund-raising process. Many funds [...]]]></description>
			<content:encoded><![CDATA[<p>2012 has been a very active year for M&#038;A and much of the reason is the activity of private equity groups (“PEGs”) both as buyers/investors and as sellers.  Many PEGs are looking to sell portfolio companies in 2012 due to the possibility of rising taxes and to assist them in the fund-raising process.  Many funds had little/no activity in 2009-2010 so there is a backlog of funds wanting to raise their next fund and a successful exit is always helpful.</p>
<p>PEGs have also been very active as buyers/investors.  We have seen valuations move up as the buyer demand has accelerated in 2011-2012.  PEG demand for high growth firms and for those firms with recurring revenue dynamics has been particularly high. Last week we closed a capital raise for a very high growth consultancy focused on “Big Data.”  Two very well-known financial institutions committed $50 million to this investment round.</p>
<p>Finally, we are seeing more interest from PEGs in making minority equity investments.  Obviously expanding their investment parameters allows PEGs to deploy more capital.  I also think that many PEGs now realize that there is a vibrant market for owners who want to maintain control yet still raise money.  This structure makes the most sense for very high growth companies who want to invest in the future and also want the prestige factor that comes being associated with brand name investors.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/05/private-equity-activity-continues-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Bugler Presents at TechServe&#8217;s Large Firm Forum</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/04/alan-bugler-presents-at-techserves-large-firm-forum/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/04/alan-bugler-presents-at-techserves-large-firm-forum/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:16:30 +0000</pubDate>
		<dc:creator>Alan Bugler</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=140</guid>
		<description><![CDATA[Alan presented at TechServe’s Large Firm Forum yesterday discussing recent merger and acquisition activity in the staffing sector as well as a detailed analysis of the recent On Assignment acquisition of Apex Systems. On March 20, 2012, ASGN announced that it had entered into an agreement to acquire Apex for $600 million in cash and [...]]]></description>
			<content:encoded><![CDATA[<p>Alan presented at TechServe’s Large Firm Forum yesterday discussing recent merger and acquisition activity in the staffing sector as well as a detailed analysis of the recent On Assignment acquisition of Apex Systems.</p>
<p>On March 20, 2012, ASGN announced that it had entered into an agreement to acquire Apex for $600 million in cash and stock (9.2x TTM EBITDA).</p>
<p>The acquisition complements ASGN’s existing IT staffing platform, Oxford Global, which it acquired in 2007.  Oxford focuses on high end IT workers that is places on urgent assignments at average bill rates of $116 per hour.  Apex focuses on more traditional IT staffing skill sets with an average bill rate of $60 per hour.</p>
<p>On a pro forma basis ASGN will have generated $1.3 billion in revenue in 2011 with 30% gross profit margins.</p>
<p>The acquisition has been well received by the investment community with plans to close the transaction by July 12, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/04/alan-bugler-presents-at-techserves-large-firm-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing Industry Analyst – Annual Executive Forum</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/03/staffing-industry-analyst-%e2%80%93-annual-executive-forum/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/03/staffing-industry-analyst-%e2%80%93-annual-executive-forum/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:22:47 +0000</pubDate>
		<dc:creator>Dave Phillips</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=137</guid>
		<description><![CDATA[CHILDS sponsored this year’s conference, which had record attendances of over 600 participants! SIA reported that hiring trends continue to demonstrate growth across all sectors, despite some deceleration from 2011 levels. SIA is projecting that IT staffing growth will be in the 14% range in 2012, with healthcare, legal and F&#38;A all growing in the [...]]]></description>
			<content:encoded><![CDATA[<p>CHILDS sponsored this year’s conference, which had record attendances of over 600 participants! SIA reported that hiring trends continue to demonstrate growth across all sectors, despite some deceleration from 2011 levels. SIA is projecting that IT staffing growth will be in the 14% range in 2012, with healthcare, legal and F&amp;A all growing in the high single digit range.</p>
<p>Healthcare reform was a hot topic as well as the continuing adoption of VWS and the impact it is having on margins. Also of particular interest were IT trends currently impacting the staffing community; specifically, this included advancements in ATS systems and social media’s influence on recruiting strategy.</p>
<p>Direct hires – perm placements are accelerating with most companies experiencing a significant growth in year of year placements, indicating that the current cycle might be beginning to mature.<br />
There was a great deal of interest in what was happening in the M&amp;A arena; and I can assure you there is and will be a lot of activity in 2012 driven partly by the threat of legislation effecting capital gains and the interest of Private Equity, Foreign and strategic buyers looking to expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/03/staffing-industry-analyst-%e2%80%93-annual-executive-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appirio Raises $60m</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/03/appirio-raises-60m/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/03/appirio-raises-60m/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:28:58 +0000</pubDate>
		<dc:creator>Don Holbrook</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=133</guid>
		<description><![CDATA[On March 15th, 2012 San Mateo based Appirio raised a series D round of $60m.  The round was led by General Atlantic with participation from existing investors Sequoia Capital and GGV Capital.  The capital will be used for additional acquisitions as well as investment into its technology platforms. We continue to see significant interest from [...]]]></description>
			<content:encoded><![CDATA[<p>On March 15<sup>th</sup>, 2012 San Mateo based Appirio raised a series D round of $60m.  The round was led by General Atlantic with participation from existing investors Sequoia Capital and GGV Capital.  The capital will be used for additional acquisitions as well as investment into its technology platforms.</p>
<p>We continue to see significant interest from both financial and strategic buyers looking to hedge their bets in the Cloud/Saas consulting sector.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/03/appirio-raises-60m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Activity in the Cloud</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/02/activityinthecloud/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/02/activityinthecloud/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:28:20 +0000</pubDate>
		<dc:creator>Don Holbrook</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=130</guid>
		<description><![CDATA[Today Oracle announced the $1.9 billion acquisition of Taleo, a cloud based HCM software firm. This announcement comes only 2 months after Oracle’s biggest rival, SAP, announced its acquisition of Successfactors for $3.4 billion. Successfactors is a cloud based employee performance management software located in the Bay Area. In addition to this activity, it is [...]]]></description>
			<content:encoded><![CDATA[<p>Today Oracle announced the $1.9 billion acquisition of Taleo, a cloud based HCM software firm.  This announcement comes only 2 months after Oracle’s biggest rival, SAP, announced its acquisition of Successfactors for $3.4 billion.  Successfactors is a cloud based employee performance management software located in the Bay Area.  In addition to this activity, it is expected that Workday, a Saas based HCM software maker will file for an IPO some in the first half of 2012.  Workday was founded Dave Duffield and Aneel Bhusri who were also the founders of Peoplesoft which was acquired by Oracle for $10.3 billion in January of 2005.</p>
<p>This activity validates the interest levels we saw in 2011 for Saas and Cloud based consulting firms.  Large consulting firms have been proactively seeking to acquire firms that have Saas or Cloud computing skills to bolster their current offerings or add new practice areas to stay ahead of the demand curve for such skills.  As with the multiples being paid for firms such as Successfactors and Taleo, we are seeing buyers willing to pay a hefty premium for Saas and Cloud computing skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/02/activityinthecloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Capital Connection</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/02/atlanta-capital-connection/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/02/atlanta-capital-connection/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:38:31 +0000</pubDate>
		<dc:creator>Alan Bugler</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=126</guid>
		<description><![CDATA[CHILDs sponsored the Atlanta Capital Connection today which was attended by over 100 private equity firms. The tone of the conference was very positive with private equity firms seeing increasing deal flow since the beginning of the year. I personally met with over 20 PEGs that are interested in the human capital management sector and [...]]]></description>
			<content:encoded><![CDATA[<p>CHILDs sponsored the Atlanta Capital Connection today which was attended by over 100 private equity firms.  The tone of the conference was very positive with private equity firms seeing increasing deal flow since the beginning of the year.</p>
<p>I personally met with over 20 PEGs that are interested in the human capital management sector and are very motivated to look at growing companies with quality management teams.   Private equity firms typically invest in companies with more than $5 million in EBITDA but there is a smaller group that focus on companies with $2 -$5 million in EBITDA.  Both of these groups are actively searching for investment opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/02/atlanta-capital-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAT&#8217;S IT, PACK YOUR BAGS, HONEY, WE&#8217;RE MOVING TO THE CLOUD!</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/01/thats-it-pack-your-bags-honey-were-moving-to-the-cloud/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/01/thats-it-pack-your-bags-honey-were-moving-to-the-cloud/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:22:25 +0000</pubDate>
		<dc:creator>Jimmy Secretarski</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=122</guid>
		<description><![CDATA[Have you ever heard of Salesforce.com? Or this thing that everybody is calling the cloud? Is it software? Is it hardware? Does it produce rain? Should I be concerned about shelter? The cloud is actually a little bit of all that. The essence of the cloud is man’s basic want and need to enhance functionality [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard of Salesforce.com?  Or this thing that everybody is calling the cloud?  Is it software?  Is it hardware?  Does it produce rain?  Should I be concerned about shelter?</p>
<p>The cloud is actually a little bit of all that.  The essence of the cloud is man’s basic want and need to enhance functionality while lowering TCO on somebody else’s real estate.  Gosh, we’re greedy, aren’t we!</p>
<p>But think about it for a second&#8212;a company decides it’s “going to the cloud” and that it’s done with all its servers, boxes, cables, ERP, data storage, switches, routers, blah, blah, blah&#8212;that is no small task.  In reality, it is an outrageously complex undertaking.  And like I’ve said in past blog posts, when there is ‘change’ and it is ‘complex’, services companies with a consulting bent will tend to flourish…..especially if they can manage a piece of that away from the client.  So let’s focus on just ERP and data from my litany up above.</p>
<p>In the ERP space, Workday will be going public later this year as the rock star contender going up against SAP and Oracle.  And in Big Data, Splunk just filed.  When companies like this enter the public markets with great success, it is due to their growth trajectory.  And when they grow, the ecosystem for their services partners grows too.  We will be coming to market with a few companies over the next months along this theme.  There are emerging markets in cloud-based ERP (Workday) and Big Data (Splunk) with tremendous underpinnings&#8212;and while the software companies are the centers of those universes, or rock stars, the services partners are growing at a similar rate with attractive value propositions.  And if you ask me, given where software multiples are these days, the smart money (with strong returns) is in services……but maybe I’m biased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/01/thats-it-pack-your-bags-honey-were-moving-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Inquiries</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2011/12/owner-inquiries/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2011/12/owner-inquiries/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:48:33 +0000</pubDate>
		<dc:creator>Cooper Mills</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=119</guid>
		<description><![CDATA[CHILDS is receiving a substantially increased number of sale inquiries from owners across all our specialty areas including IT Solutions, IT Consulting, Healthcare Consulting, Marketing Services, Human Resource Outsourcing, and all areas of staffing. My guess is that the last economic downturn was so severe and financially threatening that owners thinking of taking chips off [...]]]></description>
			<content:encoded><![CDATA[<p>CHILDS is receiving a substantially increased number of sale inquiries from owners across all our specialty areas including IT Solutions, IT Consulting, Healthcare Consulting, Marketing Services, Human Resource Outsourcing, and all areas of staffing. My guess is that the last economic downturn was so severe and financially threatening that owners thinking of taking chips off the table don’t want to miss this cycle and for high performance companies buyers are active. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2011/12/owner-inquiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITPS Businesses are Pulling the Lever!</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2011/12/itps-businesses-are-pulling-the-lever/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2011/12/itps-businesses-are-pulling-the-lever/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:44:24 +0000</pubDate>
		<dc:creator>Jimmy Secretarski</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=116</guid>
		<description><![CDATA[It’s a fairly common misconception that people-based businesses, such as IT Consulting or Professional Services companies, cannot raise debt. “There’s NO WAY!” “Their assets get on the elevator every day.” “Their balance sheets don’t offer any collateral, therefore leverage won’t work.” And I reply to these naysayers: FALSE!! While the conventional credit model points out [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a fairly common misconception that people-based businesses, such as IT Consulting or Professional Services companies, cannot raise debt.  “There’s NO WAY!”  “Their assets get on the elevator every day.”  “Their balance sheets don’t offer any collateral, therefore leverage won’t work.”  And I reply to these naysayers: FALSE!!</p>
<p>While the conventional credit model points out that they lack significant asset levels (except for A/R) on their balance sheets, there is a market out there for cash flow-based lending beyond the A/R based revolvers.  With the exception of one transaction this year, every deal we have closed has had some sort of debt in the capitalization.  The range has been between 2-4x LTM EBITDA and the pricing has been LIBOR + 500 bps all the way up to twice that (LIBOR floor at 125-150bps).  </p>
<p>An interesting dynamic, or observation, is how the traditional senior/sub structure and respective lenders are now competing with “unitranche” players.  Unitranche is essentially a blended debt structure which combines the elements of both by providing a note with a slightly higher rate (akin to mezz returns) with senior preferences and rights (akin to senior debt), while being a single voice and throat to choke:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2011/12/itps-businesses-are-pulling-the-lever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

