<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>childsadvisorypartners.com &#187; IT/Professional Services</title>
	<atom:link href="http://www.childsadvisorypartners.com/update-blog/category/it-professional-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.childsadvisorypartners.com/update-blog</link>
	<description>CHILDS Advisory Partners Blog</description>
	<lastBuildDate>Tue, 15 May 2012 19:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Private Equity Activity Continues in 2012</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/05/private-equity-activity-continues-in-2012/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/05/private-equity-activity-continues-in-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:33:45 +0000</pubDate>
		<dc:creator>Jim Childs</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=144</guid>
		<description><![CDATA[2012 has been a very active year for M&#038;A and much of the reason is the activity of private equity groups (“PEGs”) both as buyers/investors and as sellers. Many PEGs are looking to sell portfolio companies in 2012 due to the possibility of rising taxes and to assist them in the fund-raising process. Many funds [...]]]></description>
			<content:encoded><![CDATA[<p>2012 has been a very active year for M&#038;A and much of the reason is the activity of private equity groups (“PEGs”) both as buyers/investors and as sellers.  Many PEGs are looking to sell portfolio companies in 2012 due to the possibility of rising taxes and to assist them in the fund-raising process.  Many funds had little/no activity in 2009-2010 so there is a backlog of funds wanting to raise their next fund and a successful exit is always helpful.</p>
<p>PEGs have also been very active as buyers/investors.  We have seen valuations move up as the buyer demand has accelerated in 2011-2012.  PEG demand for high growth firms and for those firms with recurring revenue dynamics has been particularly high. Last week we closed a capital raise for a very high growth consultancy focused on “Big Data.”  Two very well-known financial institutions committed $50 million to this investment round.</p>
<p>Finally, we are seeing more interest from PEGs in making minority equity investments.  Obviously expanding their investment parameters allows PEGs to deploy more capital.  I also think that many PEGs now realize that there is a vibrant market for owners who want to maintain control yet still raise money.  This structure makes the most sense for very high growth companies who want to invest in the future and also want the prestige factor that comes being associated with brand name investors.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/05/private-equity-activity-continues-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appirio Raises $60m</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/03/appirio-raises-60m/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/03/appirio-raises-60m/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:28:58 +0000</pubDate>
		<dc:creator>Don Holbrook</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=133</guid>
		<description><![CDATA[On March 15th, 2012 San Mateo based Appirio raised a series D round of $60m.  The round was led by General Atlantic with participation from existing investors Sequoia Capital and GGV Capital.  The capital will be used for additional acquisitions as well as investment into its technology platforms. We continue to see significant interest from [...]]]></description>
			<content:encoded><![CDATA[<p>On March 15<sup>th</sup>, 2012 San Mateo based Appirio raised a series D round of $60m.  The round was led by General Atlantic with participation from existing investors Sequoia Capital and GGV Capital.  The capital will be used for additional acquisitions as well as investment into its technology platforms.</p>
<p>We continue to see significant interest from both financial and strategic buyers looking to hedge their bets in the Cloud/Saas consulting sector.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/03/appirio-raises-60m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Activity in the Cloud</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/02/activityinthecloud/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/02/activityinthecloud/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:28:20 +0000</pubDate>
		<dc:creator>Don Holbrook</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=130</guid>
		<description><![CDATA[Today Oracle announced the $1.9 billion acquisition of Taleo, a cloud based HCM software firm. This announcement comes only 2 months after Oracle’s biggest rival, SAP, announced its acquisition of Successfactors for $3.4 billion. Successfactors is a cloud based employee performance management software located in the Bay Area. In addition to this activity, it is [...]]]></description>
			<content:encoded><![CDATA[<p>Today Oracle announced the $1.9 billion acquisition of Taleo, a cloud based HCM software firm.  This announcement comes only 2 months after Oracle’s biggest rival, SAP, announced its acquisition of Successfactors for $3.4 billion.  Successfactors is a cloud based employee performance management software located in the Bay Area.  In addition to this activity, it is expected that Workday, a Saas based HCM software maker will file for an IPO some in the first half of 2012.  Workday was founded Dave Duffield and Aneel Bhusri who were also the founders of Peoplesoft which was acquired by Oracle for $10.3 billion in January of 2005.</p>
<p>This activity validates the interest levels we saw in 2011 for Saas and Cloud based consulting firms.  Large consulting firms have been proactively seeking to acquire firms that have Saas or Cloud computing skills to bolster their current offerings or add new practice areas to stay ahead of the demand curve for such skills.  As with the multiples being paid for firms such as Successfactors and Taleo, we are seeing buyers willing to pay a hefty premium for Saas and Cloud computing skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/02/activityinthecloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAT&#8217;S IT, PACK YOUR BAGS, HONEY, WE&#8217;RE MOVING TO THE CLOUD!</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2012/01/thats-it-pack-your-bags-honey-were-moving-to-the-cloud/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2012/01/thats-it-pack-your-bags-honey-were-moving-to-the-cloud/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:22:25 +0000</pubDate>
		<dc:creator>Jimmy Secretarski</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=122</guid>
		<description><![CDATA[Have you ever heard of Salesforce.com? Or this thing that everybody is calling the cloud? Is it software? Is it hardware? Does it produce rain? Should I be concerned about shelter? The cloud is actually a little bit of all that. The essence of the cloud is man’s basic want and need to enhance functionality [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard of Salesforce.com?  Or this thing that everybody is calling the cloud?  Is it software?  Is it hardware?  Does it produce rain?  Should I be concerned about shelter?</p>
<p>The cloud is actually a little bit of all that.  The essence of the cloud is man’s basic want and need to enhance functionality while lowering TCO on somebody else’s real estate.  Gosh, we’re greedy, aren’t we!</p>
<p>But think about it for a second&#8212;a company decides it’s “going to the cloud” and that it’s done with all its servers, boxes, cables, ERP, data storage, switches, routers, blah, blah, blah&#8212;that is no small task.  In reality, it is an outrageously complex undertaking.  And like I’ve said in past blog posts, when there is ‘change’ and it is ‘complex’, services companies with a consulting bent will tend to flourish…..especially if they can manage a piece of that away from the client.  So let’s focus on just ERP and data from my litany up above.</p>
<p>In the ERP space, Workday will be going public later this year as the rock star contender going up against SAP and Oracle.  And in Big Data, Splunk just filed.  When companies like this enter the public markets with great success, it is due to their growth trajectory.  And when they grow, the ecosystem for their services partners grows too.  We will be coming to market with a few companies over the next months along this theme.  There are emerging markets in cloud-based ERP (Workday) and Big Data (Splunk) with tremendous underpinnings&#8212;and while the software companies are the centers of those universes, or rock stars, the services partners are growing at a similar rate with attractive value propositions.  And if you ask me, given where software multiples are these days, the smart money (with strong returns) is in services……but maybe I’m biased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2012/01/thats-it-pack-your-bags-honey-were-moving-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Inquiries</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2011/12/owner-inquiries/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2011/12/owner-inquiries/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:48:33 +0000</pubDate>
		<dc:creator>Cooper Mills</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=119</guid>
		<description><![CDATA[CHILDS is receiving a substantially increased number of sale inquiries from owners across all our specialty areas including IT Solutions, IT Consulting, Healthcare Consulting, Marketing Services, Human Resource Outsourcing, and all areas of staffing. My guess is that the last economic downturn was so severe and financially threatening that owners thinking of taking chips off [...]]]></description>
			<content:encoded><![CDATA[<p>CHILDS is receiving a substantially increased number of sale inquiries from owners across all our specialty areas including IT Solutions, IT Consulting, Healthcare Consulting, Marketing Services, Human Resource Outsourcing, and all areas of staffing. My guess is that the last economic downturn was so severe and financially threatening that owners thinking of taking chips off the table don’t want to miss this cycle and for high performance companies buyers are active. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2011/12/owner-inquiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITPS Businesses are Pulling the Lever!</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2011/12/itps-businesses-are-pulling-the-lever/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2011/12/itps-businesses-are-pulling-the-lever/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:44:24 +0000</pubDate>
		<dc:creator>Jimmy Secretarski</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=116</guid>
		<description><![CDATA[It’s a fairly common misconception that people-based businesses, such as IT Consulting or Professional Services companies, cannot raise debt. “There’s NO WAY!” “Their assets get on the elevator every day.” “Their balance sheets don’t offer any collateral, therefore leverage won’t work.” And I reply to these naysayers: FALSE!! While the conventional credit model points out [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a fairly common misconception that people-based businesses, such as IT Consulting or Professional Services companies, cannot raise debt.  “There’s NO WAY!”  “Their assets get on the elevator every day.”  “Their balance sheets don’t offer any collateral, therefore leverage won’t work.”  And I reply to these naysayers: FALSE!!</p>
<p>While the conventional credit model points out that they lack significant asset levels (except for A/R) on their balance sheets, there is a market out there for cash flow-based lending beyond the A/R based revolvers.  With the exception of one transaction this year, every deal we have closed has had some sort of debt in the capitalization.  The range has been between 2-4x LTM EBITDA and the pricing has been LIBOR + 500 bps all the way up to twice that (LIBOR floor at 125-150bps).  </p>
<p>An interesting dynamic, or observation, is how the traditional senior/sub structure and respective lenders are now competing with “unitranche” players.  Unitranche is essentially a blended debt structure which combines the elements of both by providing a note with a slightly higher rate (akin to mezz returns) with senior preferences and rights (akin to senior debt), while being a single voice and throat to choke:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2011/12/itps-businesses-are-pulling-the-lever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines vs. Reality:  Many Lower Mid-Market US Businesses Doing Great!</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2011/12/headlines-vs-reality-many-lower-mid-market-us-businesses-doing-great/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2011/12/headlines-vs-reality-many-lower-mid-market-us-businesses-doing-great/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:13:11 +0000</pubDate>
		<dc:creator>Jim Childs</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[IT/Professional Services]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=107</guid>
		<description><![CDATA[I have spent most of the past 3 months on the road visiting with lower middle market ($25 million to $500 million in revenues) company owners and private equity investors. Despite the headlines we read every day warning of the impending financial disaster I have been very impressed with the 2011 results and 2012 forecasts [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent most of the past 3 months on the road visiting with lower middle market ($25 million to $500 million in revenues) company owners and private equity investors.  Despite the headlines we read every day warning of the impending financial disaster I have been very impressed with the 2011 results and 2012 forecasts of most companies.  My firm, CHILDS Advisory Partners, a high growth services business itself is having a record year.   More interestingly, the average annual revenue growth from 2010-2011 of our sell-side clients has been over 30%!</p>
<p>Why are we seeing such good business results while the world feels more uncertain than ever?  A few possible reasons for this:</p>
<p>1.	We are a relatively small firm that focuses exclusively on advising growth companies.  Given this we are anecdotal at best and our focus will ensure that we meet with the “best of the best”.   Thus, it is possible that my rosy view is due to the fact that people who I meet with are doing really well but the 99% of others I am not meeting with aren’t doing so well.</p>
<p>2.	The law of “Small Numbers”.  Perhaps it is easier for successful lower mid-market firms to grow on a percentage basis because they are small and can take share even in uneven markets.</p>
<p>3.	Our sectors of focus (primarily pure services and tech-enabled services firms) are perhaps performing better than others?  Maybe corporate buyers of services are outsourcing more and thus our sector is benefiting from this trend even while the economy overall is growing so slowly.</p>
<p>4.	The unemployment rate of 9% is a gross simplification and generates a lot of news.  When you peel back the onion of this statistic, you find that the unemployment rate of college-educated professional/knowledge workers is actually 4% or less!  Therefore, our clients in professional services and staffing are seeing excellent demand for their services because corporate America can’t find the knowledge workers it needs to push ahead mission-critical IT initiatives.</p>
<p>The bottom line is that I think we’re seeing great results partially due to the factors above as well as several others I have not mentioned.</p>
<p>What does this conclusion mean to company owners as they plan for 2012 and beyond?</p>
<p>First, don’t overreact to macroeconomic news!  For businesses under $500 million, the relevant metric is spend on your services/products by your customer base.  Even if the spend is projected to be flat, it is very possible to gain market share with superior service.  Therefore, I would encourage you to stretch your organization to achieve aggressive goals next year despite the bad news we read each day.</p>
<p>Second, not all segments are created equally.  While it is important to “stick to your knitting,” it may be that the particular segment you are in is not growing while other adjacent segments are growing very quickly.  For example, traditional media advertising is declining while on-line spend is increasing.  For media firms, this means that a digital offering is important.  This evaluation of your business is a crucial aspect of strategic planning.  I recommend you periodically take a step back from the business and evaluate the next 2-5 years.</p>
<p>Third, to drive growth in uncertain times, I recommend disconnecting budgeting and compensation systems.  If your senior management compensation plans are tied to exceeding budget, it is highly likely managers will forecast conservatively.  In turn, creating an environment where lower growth is acceptable.  I believe challenging managers to establish more aggressive budgets fosters a results-driven culture whereby individuals are more motivated to succeed, regardless of the outcome.</p>
<p>In conclusion, there are LOTS of businesses doing very very well.  I hope yours is one of them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2011/12/headlines-vs-reality-many-lower-mid-market-us-businesses-doing-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy acquires mindSHIFT for $167m</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2011/11/best-buy-acquires-mindshift/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2011/11/best-buy-acquires-mindshift/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:38:37 +0000</pubDate>
		<dc:creator>Don Holbrook</dc:creator>
				<category><![CDATA[IT/Professional Services]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=95</guid>
		<description><![CDATA[Another Managed Service Provider (MSP) transaction was announced on Monday November 7th: Best Buy acquired mindSHIFT for $167 million. Other notable MSP deals in 2011 include Dell/Secureworks, Konica/Allcovered and TDS/OneNeck. The demand from both financial and strategic buyers to acquire firms with recurring revenue streams (managed services, for example) continues to be strong. Revenue multiples [...]]]></description>
			<content:encoded><![CDATA[<p>Another Managed Service Provider (MSP) transaction was announced on Monday November 7th: Best Buy acquired mindSHIFT for $167 million.  Other notable MSP deals in 2011 include Dell/Secureworks, Konica/Allcovered and TDS/OneNeck.  The demand from both financial and strategic buyers to acquire firms with recurring revenue streams (managed services, for example) continues to be strong.  Revenue multiples for these transactions ranged between 1.5x &#8211;  3x trailing twelve months (TTM) revenue or 9x – 12x TTM EBITDA. Factors such as niche focus, length/size of contract (backlog), customers  and historical growth/profitability all directly affect the transaction multiple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2011/11/best-buy-acquires-mindshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIT</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2011/11/hit/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2011/11/hit/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:07:52 +0000</pubDate>
		<dc:creator>Jimmy Secretarski</dc:creator>
				<category><![CDATA[IT/Professional Services]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=81</guid>
		<description><![CDATA[HIT is H-O-T If I am taken to the hospital under emergency circumstances, the primary source of information for the doctor is ME! If I am somehow incapacitated and unable to speak, the doctor is actually at an immediate disadvantage in taking to the task of helping me. What if I am allergic to an [...]]]></description>
			<content:encoded><![CDATA[<p>HIT is H-O-T<br />
If I am taken to the hospital under emergency circumstances, the primary source of information for the doctor is ME!   If I am somehow incapacitated and unable to speak, the doctor is actually at an immediate disadvantage in taking to the task of helping me.  What if I am allergic to an antibiotic?  What if I take heavy blood pressure meds to maintain normalized vitals?  In order for the doctor to be informed of my pre-existing conditions, he or she has to find my regular provider or past provider and have my records faxed over…..yes, FAXED! Yikes!!</p>
<p>The good news is that there are HIT consulting companies that are changing all that.  With everything from EMR/EHR (electronic medical records/electronic health records) systems to revised workflow, these companies are able to vastly improve case management in virtually any acute, ambulatory and long-term care environment.  The healthcare industry is the single largest as a percentage of GDP, and yet no other industry lags more in technology infrastructure.  When you couple this with legislative tailwinds, it is easy to see that there will be CHANGE.  Consulting companies do well with change, and that is the core investment thesis for this space.</p>
<p>For those of us who were around in the early ‘90s, we saw a very similar evolution in ERP.  Everyone knew they needed it but they didn’t know how to do it; they didn’t know how to implement or optimize SAP or Oracle.  So they turned to the guys that did know, and those were the guys with the quals in a particular software ecosystem.  It’s the same thing with Epic, Cerner, eClinicalworks, and others.  Ensuing is the quintessential land-grab for an emerging sector.</p>
<p>The ultimate vision, in my mind, is for every individual to have the ability to get online and pull up their personal medical record from any browser.  But in the spirit of walking before running, it’s the HIT consulting companies that are, effectively, getting the handwritten notes off of the clipboards and organized in online environments.  And then it should get really fun when EMR becomes ubiquitous and we can start to focus on things like global payments and genomics………the expiration of HITECH incentives and penalties will become inconsequential in light of the vast list of opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2011/11/hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle OpenWorld</title>
		<link>http://www.childsadvisorypartners.com/update-blog/2011/10/oracle-openworld/</link>
		<comments>http://www.childsadvisorypartners.com/update-blog/2011/10/oracle-openworld/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:04:00 +0000</pubDate>
		<dc:creator>Jim Childs</dc:creator>
				<category><![CDATA[High Growth Business & Technology Services]]></category>
		<category><![CDATA[IT/Professional Services]]></category>

		<guid isPermaLink="false">http://www.childsadvisorypartners.com/update-blog/?p=52</guid>
		<description><![CDATA[Don Holbrook and I attended Oracle OpenWorld a couple weeks back. Feels like there&#8217;s great momentum in the Oracle consulting space, particularly around business intelligence and analytics. We also noted the development of the SaaS consulting market. This refers to companies providing consulting and implementation services around Salesforce in the CRM space and around Workday in [...]]]></description>
			<content:encoded><![CDATA[<p>Don Holbrook and I attended Oracle OpenWorld a couple weeks back. Feels like there&#8217;s great momentum in the Oracle consulting space, particularly around business intelligence and analytics.</p>
<p>We also noted the development of the SaaS consulting market. This refers to companies providing consulting and implementation services around Salesforce in the CRM space and around Workday in the HR segment.</p>
<p>2 businesses have raised substantial amounts of capital to consolidate the SaaS consulting space and it appears that the big services firms are looking hard at this segment.</p>
<p>More IT services updates to come&#8230; The CHILDS conference (March 29th in Boston) will certainly address this segment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childsadvisorypartners.com/update-blog/2011/10/oracle-openworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

